Description
Leeson A6C34XC32 0.75 HP explosion proof electric motor is a single phase, 3600 RPM 56J frame size C-Face motor (without base). This hazardous application motor is rated for Division I and Division II, class I, groups C and D, as well as Class II Groups F and G. Being manufactured in accordance to National Electrical Manufacturers Association (NEMA) standard means that this electric motor will drop-in replace most of the common brands out there, and this motor even includes an explosion proof conduit box. More specifically, Leeson motors use a premium double-shielded ball bearing, has an industry leading warrantee, and meets all UL as well as CSA Safety Requirements. The A6C34XC32 (catalog # 116186.00) explosion proof motor has an automatic overload protection for additional safety and ease of mind. When making a selection of an explosion proof motor it is important to select a motor that is approved for use in the specific class or group that defines the hazardous environment the motor will run in, refer to “Explosion Proof Motor Classification” on our main explosion proof motor main page for more information. For additional information or to get a quote on a Leeson Single-Phase 3/4 HP Explosion Proof Electric Motor, 3600 RPM, 56J Frame, C-Face (less base) please contact us and we will be happy to assist you.
Leeson A6C34XC32 Explosion Proof Motor Specifications
- Download – A6C34XC32 Motor Connection
- Download – A6C34XC32 Motor Outline/ Drawing
- Download – A6C34XC32 Motor Performance
- Download – A6C34XC32 Motor Operation Manual
- Download – A6C34XC32 Motor Complete Data Pack
A6C34XC32 General Information
| UPC | Weight | Package Length | Package Width | Package Height |
|---|---|---|---|---|
| 691720255995 | 43 lbs | 16.12 in | 10.25 in | 9.12 |
A6C34XC32 Nameplate Information
| Output HP | Frequency | Current | Service Factor | Efficiency |
|---|---|---|---|---|
| 0.75 | 60 Hz | 10.6/5.3-5.3 A | 1 | 66% |
| Duty | Design Code | Frame | Thermal Protection | Drive End Bearing Size |
| Continuous | N | 56J | Automatic | 6203 |
| UL | CE | Hazardous Location | Output KW | Voltage |
| UL Listed And CSA Certified | N | EXP Proof CL | GR C&D CL || GR F&G T3C | 0.56 | 115/208-230 V |
| Speed | Phase | Power Factor | Insulation Class | KVA Code |
| 3,450 rpm | 1 | 71.9 | B | M |
| Enclosure | Ambient Temperature (Celsius) | Opp Drive End Bearing Size | CSA | IP Code |
| Explosion Proof Fan Cooled | 40 | 6203 | Y | 54 |
A6C34XC32 Technical Information
| Electrical Type | Poles | Resistance Main | Motor Operation |
|---|---|---|---|
| Capacitor Start Induction Run | 2 | 0 Ohms | Horizontal |
| Opp Drive End Bearing | Shaft Type | Frame Length | Shaft Extension |
| Ball | J | 6.81 in | 2.44 in |
| Starting Method | Rotation | Mounting | Drive End Bearing |
| Across the Line | Fixed Clockwise | Round | Ball |
| Frame Material | Overall Length | Shaft Diameter | Assembly/ Box Mounting |
| Rolled Steel | 14.45 in | 0.625 in | F1 ONLY |
A6C34XC32 Speed Characteristics
| Curve-Point | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (HP) |
|---|---|---|---|---|---|---|---|---|
| Full Load | 5.30 | 100.0 | 18.00 | 100.0 | 3,500 | 0.85 | 71.9 | 0.75 |
| Locked-Rotor | 34.70 | 655.0 | 59.60 | 331.0 | 0 | 7.50 | 0.0 | 0.75 |
| Break-Down | 17.00 | 321.0 | 54.10 | 301.0 | 3,029 | 3.40 | 0.0 | 0.75 |
| Pull-Up | 18.40 | 347.0 | 48.60 | 270.0 | 2,814 | 3.50 | 0.0 | 0.75 |
A6C34XC32 Load Characteristics
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | 175% | 200% |
|---|---|---|---|---|---|---|---|---|---|
| Current (Amps) | 3.65 | 3.80 | 4.15 | 4.65 | 5.30 | 6.00 | 6.80 | 7.80 | 9.10 |
| Rated Output (KW) | 0.22 | 0.37 | 0.52 | 0.68 | 0.85 | 1.05 | 1.26 | 1.50 | 1.80 |
| Efficiency (%) | 0.0 | 40.1 | 55.5 | 62.8 | 66.0 | 67.8 | 67.7 | 66.0 | 63.0 |
| Power Factor (%) | 25.0 | 40.5 | 53.5 | 62.8 | 71.9 | 77.1 | 80.8 | 84.0 | 86.0 |
| Speed (RPM) | 3,600 | 3,565 | 3,547 | 3,525 | 3,500 | 3,478 | 3,449 | 3,410 | 3,355 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 85.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 4.47 | 8.88 | 13.40 | 18.00 | 22.70 | 27.40 | 32.30 | 37.60 |
Explore more from our collection.




Reviews
There are no reviews yet.