Description
Olson Reverse Skip Tooth Scroll Saw Blades :
These blades have the same performance characteristics as Olson Skip Tooth Blades with the added benefit of reverse teeth at the bottom for a smooth, splinter-free finish on top and bottom.
Old SKUs:
440RD
443RD
446RD
448RD
450RD
440RG
443RG
446RG
448RG
450RG
| Item (#) | Application | TPI | Width | Thickness |
| FR440R (2/0) | For smooth, splinter free finish on top and bottom sides. Excellent for hard/soft wood, plywood, etc. of 1/4″ to 3/4″. | 28/21 REV | .026 | .011 |
| FR443R (R-2) | 20/14 REV | .029 | .012 | |
| FR446R (R-5) | 12.5/9 REV | .038 | .016 | |
| FR448R (R-7) | 11.5/8 REV | .047 | .017 | |
| FR450R (R-9) | 11.5/8 REV | .054 | .019 | |
| FR453R (R-12) | 9.5/6 REV | .062 | .024 | |
| FR420R (n/a) | 9/5 REV | .100 | .022 |
Explore more from our collection.




Reviews
There are no reviews yet.