Description
HAGER – 3114 – HAGER – 3114 – Double Cylinder Deadbolt with 2-3/4″ Backset
Specifications:
| Vendor | Hager Companies |
| Manufacturer | Hager |
| Grade | Grade 1 |
| Installation | Commercial |
| Unit of Measure | Each |
| Applications | Heavy Duty Commercial |
| Functions | Double Cylinder (E2141) |
| Backsets | 2-3/4″ (70 mm) 2-3/8″ (60 mm) |
| Deadbolt | 1″ (25 mm) throw, brass with concealed hardened steel roller 1-1/8″ x 2-1/4″ (29 mm x 57 mm) faceplate |
| Door Thickness | 1-3/4″ – 2″ (45 mm – 51 mm) – Standard 2-1/4″ (57 mm) – Optional for conventional keyed only |
| Exposed Trim | Wrought Brass or Bronze |
| Keys | Two operating keys supplied per lock |
| Keying | Keyed Different |
| Keyway | Schlage C – Standard, other keyways available |
| Mechanism | Steel, zinc dichromate plating |
| Notes | SFIC option available (Cores are sold separately – standard) Non-handed |
| Strikes | 1-1/8″ x 2-3/4″ (29 mm x 70 mm) no-lip strike – standard 1-1/4″ x 4-7/8″ (32 mm x 124 mm) ASA deadbolt strike – optional |
| Finish | 626 – Satin Chrome |
Certifications:
- ADA Compliant ANSI A117.1 Accessibility Code
- UL/cUL Listed for all functions up to 3 hours “A” label single doors
- UL10C Positive Pressure Rated
- BHMA Certified ANSI A156.36, Grade 1
- ANSI A250.13 Severe Windstorm Compliant
- Miami Dade County,FL NOA #22-0816.08
Cylinders/Cores:
- Keyed Different – standard
- Cylinder drilled 6 pin, Keyed 5 pin – standard
- Other Keying options, including 6 pin keyed, available from factory
- Zero bit cylinders will be 6 pin keyed
- SFIC uncombinated or combinated, brass 6 pin or 7 pin cores sold separately
Explore more from our collection.





Reviews
There are no reviews yet.